Product Categories
- (0086)-13763302313
- (0086)-752-6355217
- (0086)-752-6355216
Product Details
IC Series Industrial Chiller
Category:
Keywords:
Description
Main Application and Characteristic
1.The Industrial Chiller is mainly used to provide cooling water for high-end industrial equipment, at the same time, also widely used in mechanical processing and manufacturing,plastics and rubber,electrical and electronic, electroplating, chemical medicine, laser, ultrasonic cleaning, printing and other industrial production.
2. According to the different way of heat dissipation,it is named as Water Cooling Type and Air Cooling Type;According to the different structure of compressor,it is named as Whirl Type,Piston Type,Screw Type,Centrifugal Type,Lithium Bromide Absorption Type; According to the different outlet temperature,it is named as High-temperature Chiller,Middle-temperature Chiller,Lower-temperature Chiller,Ultra-low Temperature Chiller;According to the different overall structure of condensing unit and evaporator unit,it is named as Integrated Type and Separated Type,and so on.
3.The device is equipped with European or Japanese Brand compressor,high efficiency shell & tube type condenser, stainless steel water tanks, microcomputer control, high precision temperature control system, over current and over voltage protection system,and some other component and function, super cooling, high efficiency, low noise, simple operation. Also there are single model, double model and quadruple model combination for selecting freely.
Technical Parameter
Model | IC-1HP | IC-2HP | IC-3HP | IC-5HP | IC-6HP | IC-8HP | IC-10HP | |
Compressor Rated Power | 1HP | 2HP | 3HP | 5HP | 6HP | 4×2HP | 5×2HP | |
Refrigerating Capacity | 2.4K Kcal/H | 4.6K | 6.8K | 11K | 13K | 20.5K | 26.3K | |
Refrigerant | Type | R22 | ||||||
Weight | 1.7KG | 1.9KG | 2.0KG | 2.0KG | 2.5KG | 4.0KG | 5.0KG | |
Condenser Model | Water Cooling Model of Condenser or Air Cooling Model of Condenser (Optional) | |||||||
Water Tank Capacity | 20L | 20L | 50L | 70L | 70L | 125L | 125L | |
Water Pump | 0.5HP | 0.5HP | 0.5HP | 0.5HP | 0.5HP | 1HP | 1HP | |
Safety Protection System | Compressor overheat protection,over current protection,high and low voltage protection,overload protection,over temperature protection,open phase protection, antifreezing protection etc. | |||||||
| ||||||||
Model | IC-12HP | IC-15HP | IC-20HP | IC-24HP | IC-30HP | IC-40HP | IC-10HP | |
Compressor Rated Power | 12HP | 5×3HP | 10×2HP | 12×2HP | 10×3HP | 10×4HP | 5×2HP | |
Refrigerating Capacity | 39.5K | 38.7K | 52.5K | 59.4K | 79.2K | 105K | 26.3K | |
Refrigerant | Type | R22 | ||||||
Weight | 5.0KG | 7.5KG | 11KG | 11KG | 12KG | 18KG | 5.0KG | |
Condenser Model | Water Cooling Model of Condenser or Air Cooling Model of Condenser (Optional) | |||||||
Water Tank Capacity | 125L | 200L | 350L | 350L | 420L | 420L | 125L | |
Water Pump | 1HP | 2HP | 2HP | 3HP | 3HP | 5HP | 1HP | |
Safety Protection System | Compressor overheat protection,over current protection,high and low voltage protection,overload protection,over temperature protection,open phase protection, antifreezing protection etc. | |||||||
More Products
Message
Get prices and free samples now!
GUANGDONG DUROPOWER INDUSTRIES LTD
Durowelder Industrial Zone,Huzhen Street,Boluo District,516139,Huizhou City,China
DuroPower & DuroWelder
GUANGZHOU DUROWELDER LIMITED
Building 3,No. 29,Lixin 8th Avenue,Zengcheng District,Guangzhou City,511340,China





