Product Categories
Product Categories
CONTACT US
- (0086)-13763302313
- (0086)-752-6355217
- (0086)-752-6355216
Product Details
DN Series Pneumatic-AC Spot & Projection Welding Machine
Keywords:
Description
Features of the Machine
1.Welding Control maintains main parameters such as welding current; weld time, off time, etc. with digital accuracy.
2.Any of 9 weld schedules can be easily selected for execution.
3.Rigid Frame of the Machine allows the use as Projection or Spot welder.
Main Technical Parameter
Item | Rated capacity | Rated Primary voltage | Rated freguency | Max.Secondary Curent | Rated duty cycle | Arm length | Maximum Force | Electorode stroke | Electorode stroke | Weight | Electrode size | ||
Electrode Head | Electrode holding rod | Electrode arm | |||||||||||
Model | KVA | V | Hz | A | % | mm | N | mm | L/min | Kg | (mm) | (mm) | (mm) |
DN-25 | 25 | 380 | 50/60 | 17500 | 50 | 380 | 2500 | 60 | 6 | 300 | 16 | 20 | 45*200 |
DN-35 | 35 | 380 | 50/60 | 18500 | 50 | 380 | 4000 | 60 | 6 | 380 | 16 | 25 | 50*200 |
DN-50 | 50 | 380 | 50/60 | 20000 | 50 | 380 | 6280 | 60 | 6 | 430 | 16 | 25 | 50*200 |
DN-75 | 75 | 380 | 50/60 | 25000 | 50 | 380 | 6280 | 60 | 8 | 500 | 16 | 25 | 60*200 |
DN-100 | 100 | 380 | 50/60 | 30500 | 50 | 380 | 6280 | 60 | 8 | 600 | 16 | 25 | 60*200 |
DN-160 | 160 | 380 | 50/60 | 40000 | 50 | 380 | 6280 | 60 | 12 | 750 | 20 | 30 | 80*250 |
DN-200 | 200 | 380 | 50/60 | 43000 | 50 | 380 | 6280 | 60 | 12 | 800 | 20 | 30 | 80*250 |
Previous Page:
More Products
Message
Get prices and free samples now!
GUANGDONG DUROPOWER INDUSTRIES LTD
Durowelder Industrial Zone,Huzhen Street,Boluo District,516139,Huizhou City,China
DuroPower & DuroWelder
Business license
GUANGZHOU DUROWELDER LIMITED
Building 3,No. 29,Lixin 8th Avenue,Zengcheng District,Guangzhou City,511340,China





